R290 monoblocks
Propane, a natural refrigerant, with a reduced charge, for small and medium-sized cold rooms.
It fits into an opening in the cold room wall (through-wall, plug-in mounting): the evaporator sits inside and the condensing unit outside. A single unit with a sealed circuit and a remote control panel. It is the series with the largest R455A models.
70 models at 50 Hz · Up to 5.3 kW for chilled storage with R455A · Air-cooled or water-cooled
The option when the unit has to be fitted from the wall, with no access via the ceiling or over the top of the panel. It requires an opening cut in the wall to the size of the unit.
Equipment as listed in the R290 and R455A catalogues. CO₂ Norca units have a semi-hermetic compressor, an electronic expansion valve and a water-cooled plate condenser.
The 70 Norca 50 Hz models, with the cooling capacity and guide room volume given in the CIBIN catalogue. Choose the refrigerant and filter by type of cold room.
Propane, a natural refrigerant (GWP 3), with a maximum of 150 g per circuit. 24 models.
Swipe the table to see all the columns →
| Model | Cold room | Condenser | Power supply | Capacity W | Guide room volume m³ | Sound pressure dB(A) at 10 m | Dimensions W × H × D mm | Quote |
|---|---|---|---|---|---|---|---|---|
| Norca 05123N | Chiller | Air-cooled | 230/1/50 | 736 | 5.5 | 52 | 356 × 650 × 910 | Request price |
| Norca 08125N | Chiller | Air-cooled | 230/1/50 | 1076 | 9.5 | 52 | 450 × 730 × 950 | Request price |
| Norca 12125N | Chiller | Air-cooled | 230/1/50 | 1364 | 13 | 52 | 450 × 730 × 950 | Request price |
| Norca 14125N | Chiller | Air-cooled | 230/1/50 | 1523 | 15.5 | 52 | 450 × 730 × 950 | Request price |
| Norca 25225N | Chiller | Air-cooled | 230/1/50 | 2202 | 24.5 | 55 | 800 × 860 × 950 | Request price |
| Norca 38225N | Chiller | Air-cooled | 230/1/50 | 3054 | 36.5 | 55 | 800 × 860 × 950 | Request price |
| Norca 67325N | Chiller | Air-cooled | 400/3/50 | 4652 | 60 | 57 | 1150 × 865 × 1005 | Request price |
| Norca 05123B | Freezer | Air-cooled | 230/1/50 | 576 | 4.5 | 50 | 356 × 650 × 960 | Request price |
| Norca 08125B | Freezer | Air-cooled | 230/1/50 | 876 | 8.5 | 52 | 450 × 730 × 1000 | Request price |
| Norca 11125B | Freezer | Air-cooled | 230/1/50 | 1037 | 11 | 52 | 450 × 730 × 1000 | Request price |
| Norca 29225B | Freezer | Air-cooled | 230/1/50 | 2077 | 29 | 55 | 800 × 860 × 1000 | Request price |
| Norca 50325B | Freezer | Air-cooled | 400/3/50 | 3215 | 52 | 57 | 1150 × 865 × 1005 | Request price |
| Norca 05123N-W | Chiller | Water-cooled | 230/1/50 | 631 | 4.2 | — | 356 × 650 × 910 | Request price |
| Norca 08125N-W | Chiller | Water-cooled | 230/1/50 | 897 | 7.1 | — | 450 × 730 × 950 | Request price |
| Norca 12125N-W | Chiller | Water-cooled | 230/1/50 | 1164 | 10.1 | — | 450 × 730 × 950 | Request price |
| Norca 14125N-W | Chiller | Water-cooled | 230/1/50 | 1293 | 11.6 | — | 450 × 730 × 950 | Request price |
| Norca 25225N-W | Chiller | Water-cooled | 230/1/50 | 1817 | 18.1 | — | 800 × 860 × 950 | Request price |
| Norca 38225N-W | Chiller | Water-cooled | 230/1/50 | 3661 | 42.8 | — | 800 × 860 × 950 | Request price |
| Norca 67325N-W | Chiller | Water-cooled | 400/3/50 | 3939 | 46.7 | — | 1150 × 865 × 1005 | Request price |
| Norca 05123B-W | Freezer | Water-cooled | 230/1/50 | 488 | 3.3 | — | 356 × 650 × 960 | Request price |
| Norca 08125B-W | Freezer | Water-cooled | 230/1/50 | 706 | 6 | — | 450 × 730 × 1000 | Request price |
| Norca 11125B-W | Freezer | Water-cooled | 230/1/50 | 861 | 8.1 | — | 450 × 730 × 1000 | Request price |
| Norca 29225B-W | Freezer | Water-cooled | 230/1/50 | 1721 | 22.1 | — | 800 × 860 × 1000 | Request price |
| Norca 50325B-W | Freezer | Water-cooled | 400/3/50 | 2661 | 40.2 | — | 1150 × 865 × 1005 | Request price |
No models match those filters for this refrigerant.
New-generation A2L refrigerant (GWP 146). 40 models, with three-phase versions (T) and the largest sizes in the monoblock range.
Swipe the table to see all the columns →
| Model | Cold room | Condenser | Power supply | Capacity W | Guide room volume m³ | Sound pressure dB(A) at 10 m | Dimensions W × H × D mm | Quote |
|---|---|---|---|---|---|---|---|---|
| Norca 06125N | Chiller | Air-cooled | 230/1/50 | 1013 | 9 | 52 | 450 × 730 × 950 | Request price |
| Norca 07125N | Chiller | Air-cooled | 230/1/50 | 1263 | 12 | 52 | 450 × 730 × 950 | Request price |
| Norca 09125N | Chiller | Air-cooled | 230/1/50 | 1348 | 13 | 52 | 450 × 730 × 950 | Request price |
| Norca 18225N | Chiller | Air-cooled | 230/1/50 | 1788 | 18.5 | 55 | 800 × 860 × 950 | Request price |
| Norca 21225N | Chiller | Air-cooled | 230/1/50 | 1954 | 21 | 55 | 800 × 860 × 950 | Request price |
| Norca 24225N | Chiller | Air-cooled | 230/1/50 | 2348 | 26.5 | 55 | 800 × 860 × 950 | Request price |
| Norca 37325N | Chiller | Air-cooled | 230/1/50 | 3276 | 39.5 | 57 | 1150 × 865 × 1005 | Request price |
| Norca 37325N(T) | Chiller | Air-cooled | 400/3/50 | 3371 | 41 | 57 | 1150 × 865 × 1005 | Request price |
| Norca 42325N | Chiller | Air-cooled | 230/1/50 | 3585 | 44 | 57 | 1150 × 865 × 1005 | Request price |
| Norca 42325N(T) | Chiller | Air-cooled | 400/3/50 | 3491 | 42.5 | 57 | 1150 × 865 × 1005 | Request price |
| Norca 67235N(T) | Chiller | Air-cooled | 400/3/50 | 5078 | 66 | 50 | 1320 × 1090 × 1275 | Request price |
| Norca 06125B | Freezer | Air-cooled | 230/1/50 | 704 | 6 | 52 | 450 × 730 × 1000 | Request price |
| Norca 08125B | Freezer | Air-cooled | 230/1/50 | 917 | 9 | 52 | 450 × 730 × 1000 | Request price |
| Norca 17225B | Freezer | Air-cooled | 230/1/50 | 1280 | 15 | 55 | 800 × 860 × 1000 | Request price |
| Norca 17225B(T) | Freezer | Air-cooled | 400/3/50 | 1295 | 15 | 55 | 800 × 860 × 1000 | Request price |
| Norca 23225B | Freezer | Air-cooled | 230/1/50 | 1808 | 24 | 55 | 800 × 860 × 1000 | Request price |
| Norca 23225B(T) | Freezer | Air-cooled | 400/3/50 | 1770 | 23 | 55 | 800 × 860 × 1000 | Request price |
| Norca 32325B(T) | Freezer | Air-cooled | 400/3/50 | 2358 | 34.5 | 57 | 1150 × 865 × 1005 | Request price |
| Norca 43325BS(T) | Freezer | Air-cooled | 400/3/50 | 2825 | 44 | 57 | 1150 × 865 × 1005 | Request price |
| Norca 82235BS(T) | Freezer | Air-cooled | 400/3/50 | 4633 | 83.5 | 50 | 1320 × 1090 × 1275 | Request price |
| Norca 06125N-W | Chiller | Water-cooled | 230/1/50 | 1107 | 10 | — | 450 × 730 × 950 | Request price |
| Norca 07125N-W | Chiller | Water-cooled | 230/1/50 | 1357 | 13 | — | 450 × 730 × 950 | Request price |
| Norca 09125N-W | Chiller | Water-cooled | 230/1/50 | 1494 | 15 | — | 450 × 730 × 950 | Request price |
| Norca 18225N-W | Chiller | Water-cooled | 230/1/50 | 1881 | 20 | — | 800 × 860 × 950 | Request price |
| Norca 21225N-W | Chiller | Water-cooled | 230/1/50 | 2136 | 23.5 | — | 800 × 860 × 950 | Request price |
| Norca 24225N-W | Chiller | Water-cooled | 230/1/50 | 2564 | 29.5 | — | 800 × 860 × 950 | Request price |
| Norca 37325N-W | Chiller | Water-cooled | 230/1/50 | 3582 | 44 | — | 1150 × 865 × 1005 | Request price |
| Norca 37325N-W(T) | Chiller | Water-cooled | 400/3/50 | 3604 | 44 | — | 1150 × 865 × 1005 | Request price |
| Norca 42325N-W | Chiller | Water-cooled | 230/1/50 | 3934 | 49 | — | 1150 × 865 × 1005 | Request price |
| Norca 42325N-W(T) | Chiller | Water-cooled | 400/3/50 | 3753 | 46.5 | — | 1150 × 865 × 1005 | Request price |
| Norca 67235N-W(T) | Chiller | Water-cooled | 400/3/50 | 5307 | 69.5 | — | 1320 × 1090 × 1310 | Request price |
| Norca 06125B-W | Freezer | Water-cooled | 230/1/50 | 755 | 7 | — | 450 × 730 × 1000 | Request price |
| Norca 08125B-W | Freezer | Water-cooled | 230/1/50 | 989 | 10 | — | 450 × 730 × 1000 | Request price |
| Norca 17225B-W | Freezer | Water-cooled | 230/1/50 | 1414 | 17 | — | 800 × 860 × 1000 | Request price |
| Norca 17225B-W(T) | Freezer | Water-cooled | 400/3/50 | 1421 | 17 | — | 800 × 860 × 1000 | Request price |
| Norca 23225B-W | Freezer | Water-cooled | 230/1/50 | 1980 | 27 | — | 800 × 860 × 1000 | Request price |
| Norca 23225B-W(T) | Freezer | Water-cooled | 400/3/50 | 1956 | 26.5 | — | 800 × 860 × 1000 | Request price |
| Norca 32325B-W(T) | Freezer | Water-cooled | 400/3/50 | 2508 | 37.5 | — | 1150 × 865 × 1005 | Request price |
| Norca 43325BS-W(T) | Freezer | Water-cooled | 400/3/50 | 3082 | 49 | — | 1150 × 865 × 1005 | Request price |
| Norca 82235BS-W(T) | Freezer | Water-cooled | 400/3/50 | 4948 | 90.5 | — | 1320 × 1090 × 1275 | Request price |
No models match those filters for this refrigerant.
Subcritical cycle, water-cooled, with inlet water at 20 °C maximum. 6 three-phase models.
Swipe the table to see all the columns →
| Model | Cold room | Power supply | Capacity W | Guide room volume m³ | Dimensions W × H × D mm | Quote |
|---|---|---|---|---|---|---|
| Norca 26225N-SW | Chiller | 400/3/50 | 2457 | 26.4 | 800 × 860 × 950 | Request price |
| Norca 39225N-SW | Chiller | 400/3/50 | 3216 | 36.7 | 800 × 860 × 950 | Request price |
| Norca 60325N-SW | Chiller | 400/3/50 | 4342 | 52.4 | 1150 × 865 × 1005 | Request price |
| Norca 26225B-SW | Freezer | 400/3/50 | 1905 | 25.5 | 800 × 860 × 950 | Request price |
| Norca 35225B-SW | Freezer | 400/3/50 | 2326 | 33.5 | 800 × 860 × 950 | Request price |
| Norca 85325B-SW | Freezer | 400/3/50 | 4313 | 75.8 | 1150 × 865 × 1005 | Request price |
No models match those filters for this refrigerant.
Cooling capacity and guide room volume from the CIBIN catalogue, with the cold room at 0 °C for chiller and −20 °C for freezer models, and an ambient temperature of 32 °C. The volume is for a cube-shaped cold room insulated on all sides, with product entering at +15 °C (chiller) or −15 °C (freezer). Dimensions taken from the catalogue drawings, for guidance only.
For other temperatures, the catalogue gives the full table for each model. And for a calculation based on your actual conditions, tell us about your cold room.
The code sums up the unit size, the condenser fans and the type of cold room. It is explained in CIBIN's own catalogue.
In addition, (T) indicates a 400 V three-phase version, and SW the water-cooled subcritical-cycle CO₂ units. The same code may exist in Laika, Kuma and Norca with different capacities: when ordering a unit, always state the series and the refrigerant.
CIBIN's three monoblock catalogues, with the data sheet, drawing and capacity table for each model. Browse them here or download them, no registration needed.
The unit passes through the cold room wall. In the catalogue drawings, the central section that sits within the panel measures 150 or 200 mm, depending on the model. The opening is cut to the size of the unit: the exact dimensions are on each model's drawing.
When the unit has to be fitted from the wall, because there is no access via the ceiling (Kuma) or over the top edge of the panel (Laika).
Also when more capacity is needed in R455A: only Norca reaches 5.3 kW for chilled storage and 4.9 kW for frozen storage, at 32 °C ambient.
R290 is propane: a natural refrigerant, GWP 3 and class A3 (flammable), with a maximum of 150 g per circuit. R455A is an A2L blend, mildly flammable, with GWP 146. Both cover chilled and frozen storage, air-cooled or water-cooled.
CO₂ (GWP 1) is only made in water-cooled, three-phase versions, and runs at high pressure: it calls for a contractor trained in CO₂.
When the heat cannot be rejected into the air of the premises. The unit transfers it to a water circuit through a plate condenser; several units can share the same water loop, which is cooled by a dry cooler or put to use with heat pumps.
The maximum water inlet temperature is 48 °C for R290 and 20 °C for R455A and CO₂.
No. The catalogue specifies them for an ambient temperature of +16 to +43 °C and excludes cold rooms located outdoors, potentially explosive atmospheres and products that give off corrosive substances.
If you cannot cut an opening in the wall, or you need more capacity. All CIBIN equipment.
Tell us the volume, the temperature and where the unit will go, and we'll tell you the model, price and lead time.
Request a quote +34 961 594 933