R290 monoblocks
Propane, a natural refrigerant, with a reduced charge, for small and medium-sized cold rooms.
It is mounted on top of the cold room ceiling and the evaporator drops in through an opening: the walls stay clear. A single unit with a sealed circuit, operated from a remote control panel. For chilled and frozen storage, in R290, R455A and CO₂.
66 models at 50 Hz · The evaporator projects 130 to 160 mm below the ceiling · Air-cooled or water-cooled
The option when you do not want to take up wall or door space and the cold room ceiling is accessible. Before choosing it, check that the ceiling can bear the weight of the unit.
Equipment as listed in the R290 and R455A catalogues. CO₂ Kuma units have a semi-hermetic compressor, an electronic expansion valve and a water-cooled plate condenser.
The 66 Kuma 50 Hz models, with the cooling capacity and guide room volume given in the CIBIN catalogue. Choose the refrigerant and filter by type of cold room.
Propane, a natural refrigerant (GWP 3), with a maximum of 150 g per circuit. 24 models.
Swipe the table to see all the columns →
| Model | Cold room | Condenser | Power supply | Capacity W | Guide room volume m³ | Sound pressure dB(A) at 10 m | Footprint and height mm | Quote |
|---|---|---|---|---|---|---|---|---|
| Kuma 05123N | Chiller | Air-cooled | 230/1/50 | 736 | 5.5 | 52 | 495 × 900 × 490 | Request price |
| Kuma 08125N | Chiller | Air-cooled | 230/1/50 | 1076 | 9.5 | 52 | 570 × 1055 × 550 | Request price |
| Kuma 12125N | Chiller | Air-cooled | 230/1/50 | 1364 | 13 | 52 | 570 × 1055 × 550 | Request price |
| Kuma 14125N | Chiller | Air-cooled | 230/1/50 | 1523 | 15.5 | 52 | 570 × 1055 × 550 | Request price |
| Kuma 25225N | Chiller | Air-cooled | 230/1/50 | 2202 | 24.5 | 55 | 920 × 1260 × 595 | Request price |
| Kuma 38225N | Chiller | Air-cooled | 230/1/50 | 3054 | 36.5 | 55 | 920 × 1260 × 595 | Request price |
| Kuma 67325N | Chiller | Air-cooled | 400/3/50 | 4652 | 60 | 57 | 1270 × 1260 × 620 | Request price |
| Kuma 05123B | Freezer | Air-cooled | 230/1/50 | 576 | 4.5 | 50 | 495 × 900 × 490 | Request price |
| Kuma 08125B | Freezer | Air-cooled | 230/1/50 | 876 | 8.5 | 52 | 570 × 1055 × 550 | Request price |
| Kuma 11125B | Freezer | Air-cooled | 230/1/50 | 1037 | 11 | 52 | 570 × 1055 × 550 | Request price |
| Kuma 29225B | Freezer | Air-cooled | 230/1/50 | 2077 | 29 | 55 | 920 × 1260 × 595 | Request price |
| Kuma 50325B | Freezer | Air-cooled | 400/3/50 | 3215 | 52 | 57 | 1270 × 1260 × 620 | Request price |
| Kuma 05123N-W | Chiller | Water-cooled | 230/1/50 | 631 | 4.2 | — | 495 × 900 × 490 | Request price |
| Kuma 08125N-W | Chiller | Water-cooled | 230/1/50 | 897 | 7.1 | — | 570 × 1055 × 550 | Request price |
| Kuma 12125N-W | Chiller | Water-cooled | 230/1/50 | 1164 | 10.1 | — | 570 × 1055 × 550 | Request price |
| Kuma 14125N-W | Chiller | Water-cooled | 230/1/50 | 1293 | 11.6 | — | 570 × 1055 × 550 | Request price |
| Kuma 25225N-W | Chiller | Water-cooled | 230/1/50 | 1817 | 18.1 | — | 920 × 1260 × 595 | Request price |
| Kuma 38225N-W | Chiller | Water-cooled | 230/1/50 | 3661 | 42.8 | — | 920 × 1260 × 595 | Request price |
| Kuma 67325N-W | Chiller | Water-cooled | 400/3/50 | 3939 | 46.7 | — | 1270 × 1260 × 620 | Request price |
| Kuma 05123B-W | Freezer | Water-cooled | 230/1/50 | 488 | 3.3 | — | 495 × 900 × 490 | Request price |
| Kuma 08125B-W | Freezer | Water-cooled | 230/1/50 | 706 | 6 | — | 570 × 1055 × 550 | Request price |
| Kuma 11125B-W | Freezer | Water-cooled | 230/1/50 | 861 | 8.1 | — | 570 × 1055 × 550 | Request price |
| Kuma 29225B-W | Freezer | Water-cooled | 230/1/50 | 1721 | 22.1 | — | 920 × 1260 × 595 | Request price |
| Kuma 50325B-W | Freezer | Water-cooled | 400/3/50 | 2661 | 40.2 | — | 1270 × 1260 × 620 | Request price |
No models match those filters for this refrigerant.
New-generation A2L refrigerant (GWP 146). 36 models, with three-phase versions (T).
Swipe the table to see all the columns →
| Model | Cold room | Condenser | Power supply | Capacity W | Guide room volume m³ | Sound pressure dB(A) at 10 m | Footprint and height mm | Quote |
|---|---|---|---|---|---|---|---|---|
| Kuma 04123N | Chiller | Air-cooled | 230/1/50 | 710 | 5.5 | 50 | 495 × 900 × 490 | Request price |
| Kuma 06123N | Chiller | Air-cooled | 230/1/50 | 837 | 7 | 50 | 495 × 900 × 490 | Request price |
| Kuma 07125N | Chiller | Air-cooled | 230/1/50 | 1085 | 10 | 52 | 570 × 1055 × 550 | Request price |
| Kuma 09125N | Chiller | Air-cooled | 230/1/50 | 1348 | 13 | 52 | 570 × 1055 × 550 | Request price |
| Kuma 18225N | Chiller | Air-cooled | 230/1/50 | 1788 | 18.5 | 55 | 920 × 1260 × 595 | Request price |
| Kuma 21225N | Chiller | Air-cooled | 230/1/50 | 1954 | 21 | 55 | 920 × 1260 × 595 | Request price |
| Kuma 24225N | Chiller | Air-cooled | 230/1/50 | 2348 | 26.5 | 55 | 920 × 1260 × 595 | Request price |
| Kuma 37325N | Chiller | Air-cooled | 230/1/50 | 3276 | 39.5 | 57 | 1270 × 1260 × 620 | Request price |
| Kuma 37325N(T) | Chiller | Air-cooled | 400/3/50 | 3371 | 41 | 57 | 1270 × 1260 × 620 | Request price |
| Kuma 42325N | Chiller | Air-cooled | 230/1/50 | 3585 | 44 | 57 | 1270 × 1260 × 620 | Request price |
| Kuma 42325N(T) | Chiller | Air-cooled | 400/3/50 | 3491 | 42.5 | 57 | 1270 × 1260 × 620 | Request price |
| Kuma 06125B | Freezer | Air-cooled | 230/1/50 | 704 | 6 | 52 | 570 × 1055 × 550 | Request price |
| Kuma 08125B | Freezer | Air-cooled | 230/1/50 | 917 | 9 | 52 | 570 × 1055 × 550 | Request price |
| Kuma 17225B | Freezer | Air-cooled | 230/1/50 | 1280 | 15 | 55 | 920 × 1260 × 595 | Request price |
| Kuma 17225B(T) | Freezer | Air-cooled | 400/3/50 | 1280 | 15 | 55 | 920 × 1260 × 595 | Request price |
| Kuma 23225B | Freezer | Air-cooled | 230/1/50 | 1808 | 24 | 55 | 920 × 1260 × 595 | Request price |
| Kuma 23225B(T) | Freezer | Air-cooled | 400/3/50 | 1770 | 23 | 55 | 920 × 1260 × 595 | Request price |
| Kuma 32325B(T) | Freezer | Air-cooled | 400/3/50 | 2358 | 34.5 | 57 | 1270 × 1260 × 620 | Request price |
| Kuma 04123N-W | Chiller | Water-cooled | 230/1/50 | 787 | 6.5 | — | 495 × 900 × 490 | Request price |
| Kuma 06123N-W | Chiller | Water-cooled | 230/1/50 | 941 | 8 | — | 495 × 900 × 490 | Request price |
| Kuma 07125N-W | Chiller | Water-cooled | 230/1/50 | 1357 | 13 | — | 570 × 1055 × 550 | Request price |
| Kuma 09125N-W | Chiller | Water-cooled | 230/1/50 | 1494 | 15 | — | 570 × 1055 × 550 | Request price |
| Kuma 18225N-W | Chiller | Water-cooled | 230/1/50 | 1881 | 20 | — | 920 × 1260 × 595 | Request price |
| Kuma 21225N-W | Chiller | Water-cooled | 230/1/50 | 2136 | 23.5 | — | 920 × 1260 × 595 | Request price |
| Kuma 24225N-W | Chiller | Water-cooled | 230/1/50 | 2564 | 29.5 | — | 920 × 1260 × 595 | Request price |
| Kuma 37325N-W | Chiller | Water-cooled | 230/1/50 | 3582 | 44 | — | 1270 × 1260 × 620 | Request price |
| Kuma 37325N-W(T) | Chiller | Water-cooled | 400/3/50 | 3604 | 44 | — | 1270 × 1260 × 620 | Request price |
| Kuma 42325N-W | Chiller | Water-cooled | 230/1/50 | 3934 | 49 | — | 1270 × 1260 × 620 | Request price |
| Kuma 42325N-W(T) | Chiller | Water-cooled | 400/3/50 | 3753 | 46.5 | — | 1270 × 1260 × 620 | Request price |
| Kuma 06125B-W | Freezer | Water-cooled | 230/1/50 | 755 | 7 | — | 570 × 1055 × 550 | Request price |
| Kuma 08125B-W | Freezer | Water-cooled | 230/1/50 | 989 | 10 | — | 570 × 1055 × 550 | Request price |
| Kuma 17225B-W | Freezer | Water-cooled | 230/1/50 | 1414 | 17 | — | 920 × 1260 × 595 | Request price |
| Kuma 17225B-W(T) | Freezer | Water-cooled | 400/3/50 | 1421 | 17 | — | 920 × 1260 × 595 | Request price |
| Kuma 23225B-W | Freezer | Water-cooled | 230/1/50 | 1980 | 27 | — | 920 × 1260 × 595 | Request price |
| Kuma 23225B-W(T) | Freezer | Water-cooled | 400/3/50 | 1956 | 26.5 | — | 920 × 1260 × 595 | Request price |
| Kuma 32325B-W(T) | Freezer | Water-cooled | 400/3/50 | 2508 | 37.5 | — | 1270 × 1260 × 620 | Request price |
No models match those filters for this refrigerant.
Subcritical cycle, water-cooled, with inlet water at 20 °C maximum. 6 three-phase models.
Swipe the table to see all the columns →
| Model | Cold room | Power supply | Capacity W | Guide room volume m³ | Footprint and height mm | Quote |
|---|---|---|---|---|---|---|
| Kuma 26225N-SW | Chiller | 400/3/50 | 2457 | 26.4 | 920 × 1260 × 595 | Request price |
| Kuma 39225N-SW | Chiller | 400/3/50 | 3216 | 36.7 | 920 × 1260 × 595 | Request price |
| Kuma 60325N-SW | Chiller | 400/3/50 | 4342 | 52.4 | 1270 × 1260 × 620 | Request price |
| Kuma 26225B-SW | Freezer | 400/3/50 | 1905 | 25.5 | 920 × 1260 × 595 | Request price |
| Kuma 35225B-SW | Freezer | 400/3/50 | 2326 | 33.5 | 920 × 1260 × 595 | Request price |
| Kuma 85325B-SW | Freezer | 400/3/50 | 4313 | 75.8 | 1270 × 1260 × 620 | Request price |
No models match those filters for this refrigerant.
Cooling capacity and guide room volume from the CIBIN catalogue, with the cold room at 0 °C for chiller and −20 °C for freezer models, and an ambient temperature of 32 °C. The volume is for a cube-shaped cold room insulated on all sides, with product entering at +15 °C (chiller) or −15 °C (freezer). Dimensions taken from the catalogue drawings, for guidance only: footprint width and length, and overall height.
For other temperatures, the catalogue gives the full table for each model. And for a calculation based on your actual conditions, tell us about your cold room.
The code sums up the unit size, the condenser fans and the type of cold room. It is explained in CIBIN's own catalogue.
In addition, (T) indicates a 400 V three-phase version, and SW the water-cooled subcritical-cycle CO₂ units. The same code may exist in Laika, Kuma and Norca with different capacities: when ordering a unit, always state the series and the refrigerant.
CIBIN's three monoblock catalogues, with the data sheet, drawing and capacity table for each model. Browse them here or download them, no registration needed.
According to the catalogue drawings, the evaporator body sits between 130 and 160 mm below the ceiling, depending on the size of the unit. The rest goes on top of the ceiling.
The pages for each Kuma model state +16 to +38 °C: five degrees less than Laika and Norca, which go up to +43 °C. If the room where the unit is going exceeds 38 °C, ask us before choosing an air-cooled Kuma.
From a remote control panel: temperature to one decimal place, cold room light, manual defrost and alarms. Options include a version for placing the panel more than 15 m away, and a second, slave panel.
Yes. As an option, CIBIN offers an electrical panel that manages and alternates two units in the same cold room.
R290 is propane: a natural refrigerant, GWP 3 and class A3 (flammable), with a maximum of 150 g per circuit. R455A is an A2L blend, mildly flammable, with GWP 146. Both cover chilled and frozen storage, air-cooled or water-cooled.
CO₂ (GWP 1) is only made in water-cooled, three-phase versions, and runs at high pressure: it calls for a contractor trained in CO₂.
If the ceiling is not accessible, or you need more capacity. All CIBIN equipment.
Tell us the volume, the temperature and where the unit will go, and we'll tell you the model, price and lead time.
Request a quote +34 961 594 933