HFC splits
Air-cooled and water-cooled Iceberg, and pre-charged Taiga: models, capacities, voltages and accessories.
A split system: the condensing unit goes outside and the ceiling-mounted evaporator inside the cold room, connected by refrigerant lines and with a remote control panel. Iceberg covers 0.6 to 15.7 kW; Taiga is the ready-to-install version, with pre-charged pipes.
94 Iceberg models and 10 Taiga sizes, at 50 Hz · R455A and HFC · Up to 15 m between units
The option when the noise and heat from the condensing unit have to be kept away from the room, or when more capacity is needed than a monoblock can give.
R455A Iceberg units are supplied without a refrigerant charge: the contractor charges them, within the limits set by EN 378 for A2L refrigerants. Taiga comes with pre-charged pipes, quick couplings and the cable kit.
CIBIN's 50 Hz splits, with the cooling capacity and guide room volume given in the catalogue. Choose the range and filter by type of cold room.
New-generation A2L refrigerant (GWP 146). 24 air-cooled models, from 0.8 to 13 kW for chilled storage.
Swipe the table to see all the columns →
| Model | Cold room | Power supply | Capacity W | Guide room volume m³ | Sound pressure dB(A) at 10 m | Condensing unit W × H × D, mm | Evaporator W × H × D, mm | Quote |
|---|---|---|---|---|---|---|---|---|
| Iceberg 05123N G1 | Chiller | 230/1/50 | 784 | 5.1 | 51 | 600 × 410 × 440 | 602 × 227 × 577 | Request price |
| Iceberg 11125N G1 | Chiller | 230/1/50 | 1464 | 11.7 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | Request price |
| Iceberg 12125N G1 | Chiller | 230/1/50 | 1614 | 13.2 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | Request price |
| Iceberg 20225N G1 | Chiller | 230/1/50 | 1842 | 15.6 | 55 | 1020 × 451 × 580 | 1002 × 227 × 574 | Request price |
| Iceberg 26225N G1 | Chiller | 230/1/50 | 2207 | 19.4 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 44325N G1 | Chiller | 400/3/50 | 3751 | 36.5 | 57 | 1020 × 451 × 580 | 1650 × 422 × 553 | Request price |
| Iceberg 50325N G1 | Chiller | 400/3/50 | 4108 | 40.5 | 57 | 1020 × 451 × 580 | 1650 × 422 × 553 | Request price |
| Iceberg 60235N G1 | Chiller | 400/3/50 | 4892 | 49.5 | 51 | 1280 × 800 × 790 | 2100 × 456 × 555 | Request price |
| Iceberg 90235N G1 | Chiller | 400/3/50 | 6160 | 64.3 | 54 | 1280 × 800 × 790 | 2100 × 456 × 555 | Request price |
| Iceberg 150245SN G1 | Chiller | 400/3/50 | 8767 | 95.3 | 53 | 1700 × 965 × 1001 | 2100 × 586 × 566 | Request price |
| Iceberg 180245SN G1 | Chiller | 400/3/50 | 10054 | 110.8 | 53 | 1700 × 965 × 1001 | 2100 × 586 × 566 | Request price |
| Iceberg 260245SN G1 | Chiller | 400/3/50 | 12989 | 146.5 | 55 | 1700 × 965 × 1001 | — | Request price |
| Iceberg 09125B G1 | Freezer | 230/1/50 | 1062 | 11.1 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | Request price |
| Iceberg 13125B G1 | Freezer | 230/1/50 | 1278 | 14.5 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | Request price |
| Iceberg 26225B G1 | Freezer | 230/1/50 | 1901 | 25.4 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 26225B(T) G1 | Freezer | 400/3/50 | 1915 | 25.7 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 36225B G1 | Freezer | 230/1/50 | 2461 | 36.2 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 36225B(T) G1 | Freezer | 400/3/50 | 2471 | 36.4 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 42325B G1 | Freezer | 400/3/50 | 2789 | 42.8 | 57 | 1370 × 511 × 628 | 1650 × 422 × 553 | Request price |
| Iceberg 68235SB G1 | Freezer | 400/3/50 | 4301 | 75.6 | 51 | 1280 × 800 × 790 | 1500 × 586 × 566 | Request price |
| Iceberg 92235SB G1 | Freezer | 400/3/50 | 5281 | 98.3 | 51 | 1280 × 800 × 790 | 2100 × 586 × 566 | Request price |
| Iceberg 110235SB G1 | Freezer | 400/3/50 | 6275 | 122.3 | 51 | 1280 × 800 × 790 | 2100 × 586 × 566 | Request price |
| Iceberg 180245SB G1 | Freezer | 400/3/50 | 8019 | 166.2 | 53 | 1700 × 965 × 1001 | 2100 × 586 × 566 | Request price |
| Iceberg 270245SB G1 | Freezer | 400/3/50 | 10889 | — | 55 | 1700 × 965 × 1001 | — | Request price |
No models match those filters in this range.
For R452A, R448A or R449A. 70 models: 35 air-cooled and 35 water-cooled, with inlet water at 20 °C maximum.
Swipe the table to see all the columns →
| Model | Cold room | Condenser | Power supply | Capacity W | Guide room volume m³ | Sound pressure dB(A) at 10 m | Condensing unit W × H × D, mm | Evaporator W × H × D, mm | Quote |
|---|---|---|---|---|---|---|---|---|---|
| Iceberg 04123N | Chiller | Air-cooled | 230/1/50 | 778 | 5.1 | 51 | 600 × 410 × 440 | 602 × 227 × 577 | Request price |
| Iceberg 06125N | Chiller | Air-cooled | 230/1/50 | 1052 | 7.6 | 52 | 740 × 406 × 440 | 602 × 227 × 577 | Request price |
| Iceberg 07125N | Chiller | Air-cooled | 230/1/50 | 1460 | 11.7 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | Request price |
| Iceberg 09125N | Chiller | Air-cooled | 230/1/50 | 1519 | 12.2 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | Request price |
| Iceberg 11225N | Chiller | Air-cooled | 230/1/50 | 1843 | 15.6 | 55 | 1020 × 451 × 580 | 1002 × 227 × 574 | Request price |
| Iceberg 11225N(T) | Chiller | Air-cooled | 400/3/50 | 1860 | 15.8 | 55 | 1020 × 451 × 580 | 1002 × 227 × 574 | Request price |
| Iceberg 13225N | Chiller | Air-cooled | 230/1/50 | 2314 | 20.6 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 13225N(T) | Chiller | Air-cooled | 400/3/50 | 2289 | 20.3 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 15225N | Chiller | Air-cooled | 230/1/50 | 2599 | 23.7 | 52 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 15225N(T) | Chiller | Air-cooled | 400/3/50 | 2810 | 26 | 52 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 19325N | Chiller | Air-cooled | 400/3/50 | 3549 | 34.2 | 57 | 1370 × 511 × 628 | 1650 × 422 × 553 | Request price |
| Iceberg 24325N | Chiller | Air-cooled | 400/3/50 | 3754 | 36.5 | 57 | 1370 × 511 × 628 | 1650 × 422 × 553 | Request price |
| Iceberg 30235N | Chiller | Air-cooled | 400/3/50 | 4565 | 45.7 | 51 | 1280 × 800 × 790 | 2100 × 456 × 555 | Request price |
| Iceberg 35235N | Chiller | Air-cooled | 400/3/50 | 6080 | 63.3 | 54 | 1280 × 800 × 790 | 2100 × 456 × 555 | Request price |
| Iceberg 30240SN | Chiller | Air-cooled | 400/3/50 | 8894 | 96.8 | 53 | 1700 × 965 × 1001 | 2100 × 586 × 566 | Request price |
| Iceberg 40240SN | Chiller | Air-cooled | 400/3/50 | 10191 | 112.4 | 53 | 1700 × 965 × 1001 | 2100 × 586 × 566 | Request price |
| Iceberg 50240SN | Chiller | Air-cooled | 400/3/50 | 13134 | 148.3 | 55 | 1950 × 965 × 1001 | 1806 × 775 × 855 | Request price |
| Iceberg 10123B | Freezer | Air-cooled | 230/1/50 | 614 | 4.8 | 51 | 600 × 410 × 440 | 602 × 227 × 577 | Request price |
| Iceberg 12125B | Freezer | Air-cooled | 230/1/50 | 1039 | 10.7 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | Request price |
| Iceberg 17125B | Freezer | Air-cooled | 230/1/50 | 1240 | 13.9 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | Request price |
| Iceberg 17125B(T) | Freezer | Air-cooled | 400/3/50 | 1149 | 12.4 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | Request price |
| Iceberg 19225B | Freezer | Air-cooled | 400/3/50 | 1827 | 24.1 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 18225SB | Freezer | Air-cooled | 400/3/50 | 2068 | 28.5 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 24225B | Freezer | Air-cooled | 230/1/50 | 2414 | 35.2 | 52 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 24225B(T) | Freezer | Air-cooled | 400/3/50 | 2312 | 33.2 | 52 | 1020 × 451 × 580 | 1402 × 227 × 574 | Request price |
| Iceberg 20225SB | Freezer | Air-cooled | 400/3/50 | 2287 | 32.7 | 55 | 1020 × 451 × 580 | 1200 × 422 × 553 | Request price |
| Iceberg 20325SB | Freezer | Air-cooled | 400/3/50 | 3127 | 49.8 | 57 | 1370 × 511 × 628 | 1650 × 422 × 553 | Request price |
| Iceberg 35325B | Freezer | Air-cooled | 400/3/50 | 2847 | 44 | 57 | 1370 × 511 × 628 | 1650 × 422 × 553 | Request price |
| Iceberg 30325SB | Freezer | Air-cooled | 400/3/50 | 4174 | 72.7 | 57 | 1370 × 511 × 628 | 1500 × 586 × 566 | Request price |
| Iceberg 45235B | Freezer | Air-cooled | 400/3/50 | 4113 | 71.3 | 51 | 1280 × 800 × 790 | 1500 × 586 × 566 | Request price |
| Iceberg 40235SB | Freezer | Air-cooled | 400/3/50 | 5128 | 94.7 | 51 | 1280 × 800 × 790 | 2100 × 586 × 566 | Request price |
| Iceberg 50235SB | Freezer | Air-cooled | 400/3/50 | 6113 | 118.4 | 51 | 1280 × 800 × 790 | 2100 × 586 × 566 | Request price |
| Iceberg 75240SB | Freezer | Air-cooled | 400/3/50 | 8277 | 172.8 | 53 | 1700 × 965 × 1001 | 2100 × 586 × 566 | Request price |
| Iceberg 100240SB | Freezer | Air-cooled | 400/3/50 | 11254 | — | 55 | 1950 × 995 × 1001 | 1806 × 775 × 855 | Request price |
| Iceberg 150240SB | Freezer | Air-cooled | 400/3/50 | 12090 | — | 55 | 1950 × 995 × 1001 | 1806 × 775 × 855 | Request price |
| Iceberg 04123NW | Chiller | Water-cooled | 230/1/50 | 1045 | 7.6 | 47 | 740 × 510 × 528 | 602 × 227 × 577 | Request price |
| Iceberg 06125NW | Chiller | Water-cooled | 230/1/50 | 1222 | 9.3 | 47 | 740 × 510 × 528 | 602 × 227 × 577 | Request price |
| Iceberg 07125NW | Chiller | Water-cooled | 230/1/50 | 1824 | 15.4 | 47 | 740 × 510 × 528 | 1002 × 227 × 574 | Request price |
| Iceberg 09125NW | Chiller | Water-cooled | 230/1/50 | 1945 | 16.7 | 47 | 740 × 510 × 528 | 1002 × 227 × 574 | Request price |
| Iceberg 11225NW | Chiller | Water-cooled | 230/1/50 | 2147 | 18.8 | 47 | 740 × 510 × 528 | 1002 × 227 × 574 | Request price |
| Iceberg 11225NW(T) | Chiller | Water-cooled | 400/3/50 | 2129 | 18.6 | 47 | 740 × 510 × 528 | 1002 × 227 × 574 | Request price |
| Iceberg 13225NW | Chiller | Water-cooled | 230/1/50 | 2946 | 27.5 | 47 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 13225NW(T) | Chiller | Water-cooled | 400/3/50 | 2816 | 26 | 47 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 15225NW | Chiller | Water-cooled | 230/1/50 | 3169 | 30 | 47 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 15225NW(T) | Chiller | Water-cooled | 400/3/50 | 3336 | 31.8 | 47 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 19325NW | Chiller | Water-cooled | 400/3/50 | 4214 | 41.7 | 47 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 24325NW | Chiller | Water-cooled | 400/3/50 | 4676 | 47 | 48 | 740 × 561 × 628 | 1650 × 422 × 553 | Request price |
| Iceberg 30235NW | Chiller | Water-cooled | 400/3/50 | 5264 | 53.8 | 50 | 740 × 560 × 635 | 2100 × 456 × 555 | Request price |
| Iceberg 35235NW | Chiller | Water-cooled | 400/3/50 | 7339 | 78.2 | 54 | 1280 × 800 × 790 | 2100 × 456 × 555 | Request price |
| Iceberg 30240SNW | Chiller | Water-cooled | 400/3/50 | 10620 | 117.6 | 47 | 1280 × 800 × 790 | — | Request price |
| Iceberg 40240SNW | Chiller | Water-cooled | 400/3/50 | 12450 | 139.9 | 50 | 1700 × 965 × 1001 | 2100 × 586 × 566 | Request price |
| Iceberg 50240SNW | Chiller | Water-cooled | 400/3/50 | 15752 | 180.5 | 50 | 1950 × 965 × 1001 | — | Request price |
| Iceberg 10123BW | Freezer | Water-cooled | 230/1/50 | 802 | 7.3 | 47 | 740 × 510 × 528 | 602 × 227 × 577 | Request price |
| Iceberg 12125BW | Freezer | Water-cooled | 230/1/50 | 1342 | 15.6 | 47 | 740 × 510 × 528 | 1002 × 227 × 574 | Request price |
| Iceberg 17125BW | Freezer | Water-cooled | 230/1/50 | 1617 | 20.3 | 47 | 740 × 510 × 528 | 1002 × 227 × 574 | Request price |
| Iceberg 17125BW(T) | Freezer | Water-cooled | 400/3/50 | 1435 | 17.1 | 47 | 740 × 510 × 528 | 1002 × 227 × 574 | Request price |
| Iceberg 19225BW | Freezer | Water-cooled | 400/3/50 | 2470 | 36.3 | 49 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 18225SBW | Freezer | Water-cooled | 400/3/50 | 2735 | 41.7 | 55 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 24225BW | Freezer | Water-cooled | 230/1/50 | 3256 | 52.5 | 52 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 24225BW(T) | Freezer | Water-cooled | 400/3/50 | 3080 | 48.8 | 51 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 20225SBW | Freezer | Water-cooled | 400/3/50 | 2800 | 43 | 55 | 740 × 561 × 628 | 1002 × 227 × 574 | Request price |
| Iceberg 20325SBW | Freezer | Water-cooled | 400/3/50 | 3799 | 64.3 | 55 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 35325BW | Freezer | Water-cooled | 400/3/50 | 3594 | 59.8 | 54 | 740 × 561 × 628 | 1402 × 227 × 574 | Request price |
| Iceberg 30325SBW | Freezer | Water-cooled | 400/3/50 | 5449 | 102.3 | 55 | 740 × 561 × 628 | — | Request price |
| Iceberg 45235BW | Freezer | Water-cooled | 400/3/50 | 4984 | 91.3 | 47 | 1280 × 800 × 790 | 1500 × 586 × 566 | Request price |
| Iceberg 40235SBW | Freezer | Water-cooled | 400/3/50 | 6134 | 118.9 | 50 | 1280 × 800 × 790 | — | Request price |
| Iceberg 50235SBW | Freezer | Water-cooled | 400/3/50 | 7595 | 155.3 | 51 | 1280 × 800 × 790 | 2100 × 586 × 566 | Request price |
| Iceberg 75240SBW | Freezer | Water-cooled | 400/3/50 | 10047 | 219.4 | 53 | 1700 × 965 × 1001 | 2100 × 586 × 566 | Request price |
| Iceberg 100240SBW | Freezer | Water-cooled | 400/3/50 | 13633 | 317.6 | 55 | 1950 × 995 × 1001 | — | Request price |
| Iceberg 150240SBW | Freezer | Water-cooled | 400/3/50 | 14806 | 350.7 | 55 | 1950 × 995 × 1001 | 1806 × 775 × 855 | Request price |
No models match those filters in this range.
Split with pre-charged pipes and quick couplings. 10 sizes, each with a 6 or 12 m kit.
Swipe the table to see all the columns →
| Model | Cold room | Power supply | Capacity W | Guide room volume m³ | Sound pressure dB(A) at 10 m | Condensing unit W × H × D, mm | Evaporator W × H × D, mm | Pre-charged pipes | Quote |
|---|---|---|---|---|---|---|---|---|---|
| Taiga 06125N-04 | Chiller | 230/1+N/50 | 1025 | 6.2 | 52 | 740 × 406 × 440 | — | 6 or 12 m | Request price |
| Taiga 07125N-04 | Chiller | 230/1+N/50 | 1337 | 9.4 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | 6 or 12 m | Request price |
| Taiga 09125N-04 | Chiller | 230/1+N/50 | 1490 | 11 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | 6 or 12 m | Request price |
| Taiga 11225N-04 | Chiller | 230/1+N/50 | 2026 | 17.5 | 55 | 1020 × 451 × 580 | 1002 × 227 × 574 | 6 or 12 m | Request price |
| Taiga 13225N-04 | Chiller | 400/3+N/50 | 2303 | 21.2 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | 6 or 12 m | Request price |
| Taiga 15225N-04 | Chiller | 400/3+N/50 | 2846 | 28.9 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | 6 or 12 m | Request price |
| Taiga 12125B-04 | Freezer | 230/1+N/50 | 880 | 8.3 | 52 | 740 × 406 × 440 | — | 6 or 12 m | Request price |
| Taiga 17125B-04 | Freezer | 230/1+N/50 | 1072 | 11.1 | 52 | 740 × 406 × 440 | 1002 × 227 × 574 | 6 or 12 m | Request price |
| Taiga 19225B-04 | Freezer | 400/3+N/50 | 1584 | 19.6 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | 6 or 12 m | Request price |
| Taiga 24225B-04 | Freezer | 400/3+N/50 | 2090 | 29.1 | 55 | 1020 × 451 × 580 | 1402 × 227 × 574 | 6 or 12 m | Request price |
No models match those filters in this range.
Cooling capacity and guide room volume from the CIBIN catalogue, with the cold room at 0 °C for chiller and −20 °C for freezer models, and an ambient temperature of 32 °C. The volume is for an insulated, cube-shaped cold room, with product entering at +15 °C (chiller) or −15 °C (freezer). For Iceberg HFC, the catalogue does not state which refrigerant the capacities are calculated with. Dimensions taken from the drawings, for guidance only; a dash (—) is a figure that the catalogue does not give or that has to be confirmed with CIBIN.
For other temperatures, the catalogue gives the full table for each model. And for a calculation based on your actual conditions, tell us about your cold room.
The code sums up the size, the fans, the type of compressor and the type of cold room. It is explained in CIBIN's own catalogue.
In addition, (T) indicates a 400 V three-phase version and G1 the R455A range. Taiga uses the same code and adds the length of the pipe kit: 6MT or 12MT.
CIBIN's two split catalogues, with the data sheet, drawing and capacity table for each model. Browse them here or download them, no registration needed.
Taiga is a ready-to-install split: it comes with pipes pre-charged with refrigerant, quick couplings and the cable kit, in 6 or 12 m. It is installed with no brazing or refrigerant charging, but it is only available in R452A and up to 2.8 kW for chilled storage.
Iceberg covers the rest: more capacity, R455A and up to 15 m between units, with the pipework run on site.
On Iceberg, 15 m maximum; for anything longer, CIBIN's technical department must be consulted. On Taiga the distance is set by the pipe kit: 6 or 12 m.
R455A (GWP 146) is the low-GWP option. It is an A2L refrigerant, mildly flammable: the maximum charge depends on the room, in accordance with EN 378.
Iceberg HFC units take R452A, R448A and R449A, with a much higher GWP. Before choosing an HFC, it is worth checking what the European F-gas Regulation (EU) 2024/573 allows for that equipment.
When the condensing unit cannot reject its heat to the air: an unventilated room or an enclosed space. Water-cooled Iceberg HFC units have a plate condenser and need water at 20 °C maximum.
By the capacity at the actual cold room and ambient temperatures, not by the nominal capacity on the data sheet. The volume in the table is a guide only: it depends on the product, door openings and insulation. Tell us about your cold room and we'll tell you the model.
For small and medium-sized cold rooms, monoblocks arrive with the circuit sealed. All CIBIN equipment.
Tell us the volume, the temperature and the distance between units, and we'll tell you the model, price and lead time.
Request a quote +34 961 594 933